| Filter Type | Panel / Box / V-Bank / Cartridge |
| Adsorption Efficiency | 99% for VOCs & gaseous contaminants |
| Frame Material | GI / Aluminum / SS 304 / SS 316 / ABS Plastic |
| Media Material | Activated Carbon Granules / Impregnated Carbon / Honeycomb Matrix |
| Particle Removal | PM1, PM2.5, PM10 (if combined with particulate filters) |
| Gas Adsorption | VOCs, SO2, NOx, Ozone, Odors, Ammonia, Formaldehyde |
| Dust-Holding Capacity | High (when combined with pre-filters) |
| Available Sizes | 305x305x50mm, 610x610x50mm, 610x610x100mm (Custom Sizes Available) |
| Airflow Capacity | 500-4000 CFM (Varies by size & design) |
| Max Operating Temp | 80°C (Standard) / 120°C (High-Temp Models) |
| Max Humidity | 100% RH (Moisture-Resistant Models) |
| Initial Pressure Drop | ≤ 30 mm WC |


Reviews
There are no reviews yet.